Argentum block explorer | Blocks: | 6495532 |
Powered by RPC Ace v0.8.5 ( mPoW Ace ) | ||
Plots: day month | Average (25) Block Spacing: | $bs minutes |
Sha256d | Scrypt | Lyra2RE2 | Groestl | Argon2d | Yescrypt | |
Difficulty | 87993878.159195 | 425.778748 | 7.506503 | 0.124766 | 0.000636 | 0.000596 |
Hashrate (h/s) | 1.7551e+15 | 2.8903e+9 | 7.3533e+7 | 2.9004e+6 | 3.6170e+3 | 5.8760e+3 |
Peak Hashrate (h/s) | 4.6331e+16 | 1.0144e+12 | 8.5192e+9 | 7.9984e+7 | 3.8748e+4 | 3.5226e+4 |
Block spacing | 4.42 | 4.16 | 4.42 | 3.91 | 4.95 | 5.91 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
6495532 | a8bdd209a15a1293… | 239.00 | 2024-Sep-10 11:36:37 | 1 · 3.00 | Scrypt* | 4 |
6495531 | 4ce5e8fb0ea89e05… | 0.00 | 2024-Sep-10 11:36:17 | 1 · 3.00 | Argon2d | 4 |
6495530 | 82fd3e09cca84c82… | 5.29 | 2024-Sep-10 11:35:44 | 1 · 3.00 | Lyra2RE2 | 4 |
6495529 | 0ce8565fea3e13e5… | 0.10 | 2024-Sep-10 11:35:20 | 1 · 3.00 | Groestl | 4 |
6495528 | c78818032b9c4f1c… | 77722105.21 | 2024-Sep-10 11:32:56 | 1 · 3.00 | Sha256d* | 4 |
6495527 | 5fee9b961a9b8aaf… | 0.00 | 2024-Sep-10 11:32:35 | 1 · 3.00 | Yescrypt | 4 |
6495526 | a3e77285ef15d930… | 4.09 | 2024-Sep-10 11:28:42 | 1 · 3.00 | Lyra2RE2 | 4 |
6495525 | 5e8ecaab2e931b7b… | 0.08 | 2024-Sep-10 11:27:37 | 1 · 3.00 | Groestl | 4 |
6495524 | a4e6af0ef7790e03… | 290.47 | 2024-Sep-10 11:26:32 | 1 · 3.00 | Scrypt* | 4 |
6495523 | 06bbde87112d6d4c… | 0.05 | 2024-Sep-10 11:26:28 | 1 · 3.00 | Groestl | 4 |
6495522 | b8295e0e16d5f610… | 0.00 | 2024-Sep-10 11:26:28 | 1 · 3.00 | Argon2d | 4 |
6495521 | 100cf9c0e5cfd7da… | 0.00 | 2024-Sep-10 11:24:42 | 1 · 3.00 | Argon2d | 4 |
6495520 | 85ba3c32a946f604… | 0.00 | 2024-Sep-10 11:24:53 | 1 · 3.00 | Yescrypt | 4 |
6495519 | 621df37ca5da6990… | 106403424.67 | 2024-Sep-10 11:22:40 | 1 · 3.00 | Sha256d* | 4 |
6495518 | be0dde207cea4896… | 58945011.40 | 2024-Sep-10 11:22:33 | 1 · 3.00 | Sha256d* | 4 |
6495517 | 98b5af2f975c1515… | 0.00 | 2024-Sep-10 11:22:05 | 1 · 3.00 | Argon2d | 4 |
6495516 | 08acf556eb9bab17… | 0.00 | 2024-Sep-10 11:21:22 | 1 · 3.00 | Yescrypt | 4 |
6495515 | 7b3a0bb7bf1886a2… | 409.44 | 2024-Sep-10 11:18:31 | 1 · 3.00 | Scrypt* | 4 |
6495514 | afda601ba0152ac5… | 8.04 | 2024-Sep-10 11:18:06 | 1 · 3.00 | Lyra2RE2 | 4 |
6495513 | c7cfbd07ed34bcfb… | 256.35 | 2024-Sep-10 11:14:52 | 1 · 3.00 | Scrypt* | 4 |
6495512 | 5fef3a9480b16d42… | 0.00 | 2024-Sep-10 11:14:42 | 1 · 3.00 | Yescrypt | 4 |
6495511 | c3f2d8629b3de769… | 64991447.88 | 2024-Sep-10 11:13:45 | 1 · 3.00 | Sha256d* | 4 |
6495510 | 6736be1ad7c9a002… | 0.00 | 2024-Sep-10 11:13:40 | 1 · 3.00 | Yescrypt | 4 |
6495509 | 327bfa3bea242f33… | 0.12 | 2024-Sep-10 11:12:53 | 1 · 3.00 | Groestl | 4 |
< Newer Older > |