Argentum block explorer | Blocks: | 6919899 |
Powered by RPC Ace v0.8.5 ( mPoW Ace ) | ||
Plots: day month | Average (25) Block Spacing: | $bs minutes |
Sha256d | Scrypt | Lyra2RE2 | Groestl | Argon2d | Yescrypt | |
Difficulty | 893753494.395153 | 259.392065 | 0.014501 | 0.034428 | 0.000275 | 0.000244 |
Hashrate (h/s) | 6.0115e+15 | 2.5700e+9 | 7.2652e+4 | 9.4805e+5 | 5.4580e+3 | 8.7880e+3 |
Peak Hashrate (h/s) | 4.9199e+16 | 4.7320e+11 | 4.5717e+9 | 2.0405e+10 | 1.3259e+5 | 1.1132e+5 |
Block spacing | 4 | 5.05 | 4.68 | 5.14 | 6.06 | 4.7 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
6919899 | 365ccbe71e03357f… | 0.01 | 2025-May-21 18:39:48 | 1 · 3.00 | Lyra2RE2 | 4 |
6919898 | 91b6052c05eb52bc… | 0.02 | 2025-May-21 18:39:23 | 1 · 3.00 | Groestl | 4 |
6919897 | 48fb656076cbd441… | 205.48 | 2025-May-21 18:37:12 | 1 · 3.00 | Scrypt* | 4 |
6919896 | 669f68468f309e15… | 0.00 | 2025-May-21 18:37:02 | 1 · 3.00 | Argon2d | 4 |
6919895 | bd69644f87e0a250… | 0.01 | 2025-May-21 18:36:08 | 1 · 3.00 | Lyra2RE2 | 4 |
6919894 | dc29bb981460b582… | 994712039.72 | 2025-May-21 18:33:56 | 1 · 3.00 | Sha256d* | 4 |
6919893 | cc629c6255ed663a… | 0.01 | 2025-May-21 18:33:00 | 1 · 3.00 | Lyra2RE2 | 4 |
6919892 | fecef2d47fcfe3fd… | 204.67 | 2025-May-21 18:32:36 | 1 · 3.00 | Scrypt* | 4 |
6919891 | 3bcd495edcbfcdc2… | 0.00 | 2025-May-21 18:32:07 | 1 · 3.00 | Lyra2RE2 | 4 |
6919890 | 1cb666aadfe2cfc2… | 0.03 | 2025-May-21 18:31:28 | 1 · 3.00 | Groestl | 4 |
6919889 | e5d1bb4e957e2295… | 970039983.40 | 2025-May-21 18:26:55 | 1 · 3.00 | Sha256d* | 4 |
6919888 | bf0009b16051dd40… | 177.48 | 2025-May-21 18:26:50 | 1 · 3.00 | Scrypt* | 4 |
6919887 | a8f3d414d01f5245… | 0.00 | 2025-May-21 18:26:15 | 1 · 3.00 | Yescrypt | 4 |
6919886 | 2bb99dc329d58f0a… | 755406973.93 | 2025-May-21 18:24:59 | 1 · 3.00 | Sha256d* | 4 |
6919885 | 231306e5780cdbc0… | 0.00 | 2025-May-21 18:24:25 | 1 · 3.00 | Argon2d | 4 |
6919884 | 191a5216c5064812… | 513145704.34 | 2025-May-21 18:24:05 | 1 · 3.00 | Sha256d* | 4 |
6919883 | d631a8b876d1efc9… | 0.00 | 2025-May-21 18:23:49 | 1 · 3.00 | Argon2d | 4 |
6919882 | 98520f3b8a107bdf… | 190.56 | 2025-May-21 18:19:23 | 1 · 3.00 | Scrypt* | 4 |
6919881 | 899fe90ec295a672… | 0.00 | 2025-May-21 18:19:08 | 1 · 3.00 | Yescrypt | 4 |
6919880 | 3f692dc4096cadd6… | 438468831.58 | 2025-May-21 18:18:23 | 1 · 3.00 | Sha256d* | 4 |
6919879 | 9e4f714f560552b8… | 0.00 | 2025-May-21 18:18:14 | 1 · 3.00 | Yescrypt | 4 |
6919878 | 5a0b4889f836bfde… | 298986189.69 | 2025-May-21 18:18:08 | 1 · 3.00 | Sha256d* | 4 |
6919877 | ffe7a00cd2f3b010… | 183.81 | 2025-May-21 18:17:58 | 1 · 3.00 | Scrypt* | 4 |
6919876 | c2c29d49cadf76d8… | 0.09 | 2025-May-21 18:17:57 | 1 · 3.00 | Groestl | 4 |
< Newer Older > |